| Management number | 224818190 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 224818190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DS2JDFY7 |
|---|---|
| Brand | FUDYNMALC |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Strap Type | slip_on |
| Style Name | Fashion |
| Closure Type | Pull-On |
| Style Number | HOTWSD7736-Black-36.5 |
| Occasion Type | Business |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Platform Height | 1.97 Inches |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Slip Resistant |
| Insole Cushioning | Latex Foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HOTWSD7736-Black-36.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form