| Management number | 228422452 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228422452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our water-inspired apparel collection features enhanced fabrics, improved fits and new patterns. The updated performance line is built to protect you from the elements, while our enhanced cotton tees are perfect for adventure. Visit the Costa Del Mar shop by clicking on the brand link above to shop the entire Costa Del Mar assortment.




| UPC | 097963969970 |
|---|---|
| ASIN | B0CRBLTR5Z |
| Color | Tuna Royal Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Costa Del Mar |
| Model Name | Tech Finder Tee |
| Neck Style | Crew Neck |
| Style Name | Tech Finder Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Costa Del Mar |
| Style Number | FQA401144 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FQA401144 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Regular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form